Fact File on Major Dams owned by Kerala State Electricity Board | ||||||||||||
Sl.
No |
Name of Dam | Year of Com-
pletion |
Name of Project | River/ Basin | Type | Height above Deepest Foun-
dation (Metre) |
Length of Dam
Metre
|
Reservoir Area at FRL
Sqare Km. |
Reservoir Gross Capacity Million Cubic Metre | Reservoir Effective Capacity
Million Cubic Metre |
Designed Spillway Capacity
Metre Cube per Second |
Nearest Town |
1 | Kandla | 1946 | Pallivasal | Palar/Periyar | Gravity-Masonry | 32.30 | 259.00 | 0.465 | 7.79 | 7.65 | 184.06 | Munnar |
2 | Madupetty | 1956 | Palar/Periyar | Gravity-Concrete | 85.34 | 237.74 | 155.00 | 55.23 | 55.23 | Munnar | ||
3 | Sengulam | 1957 | Sengulam HEP | Mudriapuzha/Periyar | Gravity-Masonry | 26.80 | 144.50 | 0.291 | 0.71 | 0.71 | 70.80 | Munnar |
4 | Kallarkutty | 1961 | Neriyamangalam HEP | Mudriapuzha/Periyar | Gravity-Masonry | 43.00 | 183.00 | 0.648 | 6.88 | 6.51 | 1982.40 | Munnar |
5 | Ponmudi | 1963 | Panniyar HEP | Panniar/Periyar | Gravity-Masonry | 59.00 | 294.00 | 2.789 | 51.54 | 47.40 | 1416.03 | Munnar |
6 | Anayirangal | 1965 | Panniar/Periyar | Earth & Rockfill | 34.00 | 292.00 | 462.00 | 49.84 | 48.99 | 348.00 | Munnar | |
7 | Idukki | 1974 | Idukki HEP | Periyar | Arch-Concrete | 168.90 | 366.00 | 59.830 | 1996.30 | 1459.50 | 5100.50 | Idukki |
8 | Cheruthoni | 1976 | Cheruthoni/Periyar | Gravity-Concrete | 138.20 | 650.90 | 1700.00 | ldukki | ||||
9 | Kulamavu | 1977 | Kilivillithode | Gravity-Masonry | 100.00 | 385.00 | 450.00 | Moolamattom | ||||
10 | Kallar | 1989 | Idukki Augmentation | Perinjankutty/Periyar | Gravity-Concrete | 12.20 | 58.00 | 0.250 | 0.79 | 0.77 | 1014.00 | Kattappana |
11 | Erattayar | 1989 | Perinjankutty | Gravity-Masonry | 20.00 | 146.30 | 16.00 | 5.35 | 5.09 | 507.00 | Kattappana | |
12 | Azhutha | U/C |
Periyar | Gravity-Concrete | 14.5 | 72 | 0.14 | 0.128 | 487.6 | Peerumedu | ||
13 | Vadakkepuzha | . |
Periyar | Earth-Concrete | 8 | 140 | 0.067 | 0.033 | Kattappana | |||
14 | Vazhikkadavu | 2002 |
Periyar | Gravity-Masonry | 10.5 | 58 | 0.18 | 0.14 | 173 | Peerumedu | ||
15 | Idamalayar | 1985 | ldamalayar HEP | ldamalayar/Periyar | Gravity-Masonry | 102.80 | 373.00 | 28.300 | 1089.80 | 1017.80 | 3012.80 | Kothamangalam |
16 | Lower Periyar | 1999 | Lower Periyar HEP | Periyar | Gravity-Concrete | 39.00 | 244.00 | 0.445 | 5.30 | 4.50 | 14200.00 | Kothamangalam |
17 | Poringalkuttu | 1957 | Poringalkuttu HEP | Chalakudy | Gravity-Masonry | 36.90 | 366.00 | 2.850 | 32.00 | 30.30 | 2266.00 | Chalakudy |
18 | Sholayar-Main Dam | 1965 | Sholayar HEP | Chalakudy | Concrete-Masonry | 66.00 | 430.60 | 8.705 | 153.60 | 150.20 | 1825.00 | Chalakudy |
19 | Sholayar-Flanking | 1964 | Chalakudy | Masonry-Concrete | 28.00 | 259.00 | 44.00 | Chalakudy | ||||
20 | Sholayar- Saddle Dam | 1965 | Chalakudy | Earthfill-Masonry | 19.00 | 109.00 | 18.60 | Chalakudy | ||||
21 | Kakki | 1966 | Sabarigiri HEP | Kakki/Pamba | Gravity-Concrete | 116.00 | 336.00 | 17.515 | 455.40 | 446.80 | 1785.70 | Vandiperiyar |
22 | Anathodu | 1967 | Anathodu/Pamba | Gravity-Concrete | 51.80 | 376.10 | 178.00 | Vandiperiyar | ||||
23 | Pampa | 1966 | Pampa | Gravity-Masonry | 59.00 | 281.00 | 153.00 | 39.25 | 31.18 | 912.00 | Vandiperiyar | |
24 | Upper Moozhiyar | 1979 | Sabarigiri Augn. | Moozhiyar/Pamba | Earthfill | 19.00 | 97.00 | 143.00 | Vandiperiyar | |||
25 | Gavi | 1990 | Gavi Ar/Pamba | Gravity-Concrete | 17.07 | 97.54 | 10.00 | Vandiperiyar | ||||
26 | Kallar | 1990 | Kallar/Pamba | Gravity-Concrete | 24.00 | 94.00 | 11.60 | 2.78 | 1.13 | 347.00 | Vandiperiyar | |
27 | Meenar I | 1990 | Minar/Pamba | Gravity-Concrete | 17.20 | 65.00 | 7.10 | 0.03 | Vandiperiyar | |||
28 | Meenar II | 1990 | Minar/Pamba | Gravity-Concrete | 15.50 | 97.00 | 8.00 | 0.06 | Vandiperiyar | |||
29 | Veluthodu (Kakkad) | 1990 | Kakkad HEP | Veluthodu/Pamba | Gravity-Concrete | 22.50 | 100.50 | 216.65 | Vadasserikkara | |||
30 | Moozhiyar (Kakkad) | 1990 | Moozhiyar/Pamba | Gravity-Concrete | 33.22 | 174.96 | 50.00 | 730.25 | Vadasserikkara | |||
31 | Kuttiyadi | 1972 | Kuttiyadi HEP | Kuttiyadi | Gravity-Concrete | 49.00 | 229.00 | 2.790 | 38.40 | 34.00 | 736.20 | Kuttiyadi |
32 | Kuttiyadi Augn. | 2010 | Kuttiyadi Augn. | Karamanthodu/Kabani | Earthfill | 38.50 | 628.00 | 12.770 | 209.20 | 185.50 | 1664.00 | Kalpetta |
33 | Kosani Saddle | 1991 | Karamanthodu/Kabani | Earthfill | 13.80 | 111.80 | 128.70 | Kalpetta | ||||
34 | Near Kottagiri Saddle | 1991 | Karamanthodu/Kabani | Earthfill | 11.00 | 86.50 | 96.00 | Kalpetta | ||||
35 | Kottagiri Saddle | 1991 | Karamanthodu/Kabani | Earthfill | 14.50 | 62.00 | 62.50 | Kalpetta | ||||
36 | Kuttiyadi Saddle | 1992 | Karamanthodu/Kabani | Gravity-Concrete | 18.00 | 111.50 | 9.70 | Kalpetta |
HOME Back to Kerala Power System at a Glance