SI.. NO | Category | No. of Consumers as on 31-3-2002 | Connected load as on 31-3-2002 (M.W.) |
Energy Sold (M..U) | Consumption as percentage of total |
Revenue Collected (Rs. lakhs) | Revenue as percentage of total |
1 | Domestic | ||||||
(a) Paying Group | 5169405 | 5039.40 | 3699.39 | 42.73 | 40478.44 | 20.80 | |
(b) NPG | 60107 | 16.25 | 10.81 | 0.12 | |||
2 | Commercial L.T. | 938209 | 1147.90 | 796.47 | 9.20 | 46681.41 | 23.99 |
3 | Public lighting | 2325 | 91.56 | 150.58 | 1.74 | 2303.79 | 1.18 |
4 | lrrigiation & Dewatering L.T. | 383913 | 691.72 | 183.21 | 2.12 | 1690.36 | 0.87 |
5 | Public Water Works.L.T. | 1775 | 32.03 | 307.32 | 3.55 | 6341.41 | 3.26 |
6 |
Industrial | ||||||
(a) LT | 104327 | 1103.53 | 591.96 | 6.84 | 21451.14 | 11.02 | |
(b) HT & EHT | 1653 | 1024.86 | 2704.83 | 31.24 | 70861.27 | 36.41 | |
7 | Railway Traction | 3 | 20.00 | 46.71 | 0.54 | 837.94 | 0.43 |
8 | Bulk Supply to licencee | 7 | 30.00 | 176.63 | 2.04 | 3218.40 | 1.65 |
9 | Outside supply | ||||||
10 | Miscellaneous | 735.51 | 0.38 | ||||
Total | 6661724 | 9197.25 | 8667.91 | 100 | 194599.67 | 100 | |
Total excluding NPG | 6601617 | 9181 | 8657.10 |
Source: KSEB NPG : Non Paying Group | Search the Web |
Consumption pattern and Revenue 1998-99 figures |